Please, take a look to this statistics*:
| Month | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Temp. Max.(°C) | 5 | 8 | 13 | 17 | 22 | 26 | 29 | 28 | 24 | 18 | 11 | 6 |
| Temp. Min.(°C) | -1 | 0 | 3 | 7 | 11 | 15 | 18 | 17 | 14 | 9 | 3 | 0 |
| Average (°C) | 3 | 5 | 8 | 12 | 18 | 21 | 24 | 24 | 18 | 14 | 7 | 3 |
| Rain (mm) | 9 | 12 | 34 | 50 | 61 | 80 | 70 | 54 | 47 | 28 | 15 | 10 |
| Rainy days (mm) | ||||||||||||
| >= 1 | 7 | 6 | 7 | 9 | 9 | 8 | 6 | 7 | 6 | 7 | 8 | 6 |
| >= 10 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 |
* These data are taken from: METEOGARDA








